<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redistrict Utah</title>
	<atom:link href="http://www.redistrictutah.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redistrictutah.com</link>
	<description>Online Home of Utah&#039;s 2011 Redistricting Effort</description>
	<lastBuildDate>Mon, 26 Mar 2012 14:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Redistricting Technical Changes Adopted</title>
		<link>http://www.redistrictutah.com/perspective/redistricting-changes-adopted</link>
		<comments>http://www.redistrictutah.com/perspective/redistricting-changes-adopted#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:50:10 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Bills: Passed Maps]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3875</guid>
		<description><![CDATA[On January 30th, Governor Gary Herbert signed into law SB 125, HB 286, and HB 287, three bills that incorporated minor technical tweaks to the districts for State Senate, State House, and State Board of Education.  The following link to the Lieutenant Governor&#8217;s web page displays the updated maps. Updated Maps The following links bring [...]]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/perspective/redistricting-changes-adopted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistricting Technical Changes</title>
		<link>http://www.redistrictutah.com/bills-passed-maps/redistricting-technical-changes</link>
		<comments>http://www.redistrictutah.com/bills-passed-maps/redistricting-technical-changes#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:24:31 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Bills: Passed Maps]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3864</guid>
		<description><![CDATA[At the request of county clerks around the state of Utah, the Utah State Legislature in conjunction with the Lieutenant Governor&#8217;s Office has proposed minor modifications to the redistricting maps passed during the special session in October 2011.  These changes are necessitated by small voting precincts and incorrect municipal boundaries provided by the U.S. Census [...]]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/bills-passed-maps/redistricting-technical-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lieutenant Governor Greg Bell: 2012 Political District Maps</title>
		<link>http://www.redistrictutah.com/perspective/lieutenant-governor-districts</link>
		<comments>http://www.redistrictutah.com/perspective/lieutenant-governor-districts#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:59:16 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Bills: Passed Maps]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3854</guid>
		<description><![CDATA[The Lieutenant Governor&#8217;s Office launched the Utah Political District Maps website that displays interactive maps of the State House, State Senate, State Board of Education and Congressional Districts recently passed by the Utah State Legislature.  These maps are considered the official boundary maps for the four types of districts.  This site will also incorporate minor [...]]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/perspective/lieutenant-governor-districts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Redistricting Tool Contract Ending</title>
		<link>http://www.redistrictutah.com/maps/online-redistricting-tool-contract-ending</link>
		<comments>http://www.redistrictutah.com/maps/online-redistricting-tool-contract-ending#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:56:47 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Your Map]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3846</guid>
		<description><![CDATA[The contract for the Online Redistricting Tool ends on December 7, 2011.  Consequently, the Tool will no longer be available.  However, www.redistrictutah.com along with all the posted plans, comments, redistricting information, etc. will be available for the foreseeable future.]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/maps/online-redistricting-tool-contract-ending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress: Leonard S. Plaizier &#8220;Fair 4 Utah Compromise&#8221;</title>
		<link>http://www.redistrictutah.com/maps/congress-plaizier-fair-4-utah-compromise</link>
		<comments>http://www.redistrictutah.com/maps/congress-plaizier-fair-4-utah-compromise#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:31:20 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3835</guid>
		<description><![CDATA[Deviation From Ideal Population Largest District: 0.00% (+1 people) Smallest District: 0.00% (-0 people) The following plan was submitted by Leonard S. Plaizier through the online redistricting tool.  This plan is also publicly available within the online tool. Author&#8217;s Description: &#8220;The &#8220;Fair 4 Utah&#8221; map is a good compromise. Each district has a good rural [...]]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/maps/congress-plaizier-fair-4-utah-compromise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress: Derrick Richins &#8220;sl utah county split&#8221;</title>
		<link>http://www.redistrictutah.com/maps/congress-richins-sl-utah-county-split</link>
		<comments>http://www.redistrictutah.com/maps/congress-richins-sl-utah-county-split#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:48:16 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3830</guid>
		<description><![CDATA[Deviation From Ideal Population Largest District: 0.06% (+424 people) Smallest District: -0.05% (-335 people) The following plan was submitted by Derrick Richins through the online redistricting tool.  This plan is also publicly available within the online tool. Author&#8217;s Description: &#8220;another one&#8221; sl utah county split, Congress (KMZ file)]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/maps/congress-richins-sl-utah-county-split/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress: Derrick Richins &#8220;layer cake&#8221;</title>
		<link>http://www.redistrictutah.com/maps/congress-richins-layer-cake</link>
		<comments>http://www.redistrictutah.com/maps/congress-richins-layer-cake#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:41:36 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3826</guid>
		<description><![CDATA[Deviation From Ideal Population Largest District: 0.07% (+502 people) Smallest District: -0.04% (-284 people) The following plan was submitted by Derrick Richins through the online redistricting tool.  This plan is also publicly available within the online tool. Author&#8217;s Description: &#8220;layered&#8221; layer cake, Congress (KMZ file)]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/maps/congress-richins-layer-cake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress: Derrick Richins &#8220;compromise&#8221;</title>
		<link>http://www.redistrictutah.com/maps/congress-richins-compromise</link>
		<comments>http://www.redistrictutah.com/maps/congress-richins-compromise#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:32:42 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3821</guid>
		<description><![CDATA[Deviation From Ideal Population Largest District: 0.04% (+283 people) Smallest District: -0.04% (-271 people) The following plan was submitted by Derrick Richins through the online redistricting tool.  This plan is also publicly available within the online tool. Author&#8217;s Description: &#8220;two urban two semi rural&#8221; compromise, Congress (KMZ file)]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/maps/congress-richins-compromise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress: Derrick Richins &#8220;Final Congressional Map revised&#8221;</title>
		<link>http://www.redistrictutah.com/maps/congress-richins-final-congressional-map-revised</link>
		<comments>http://www.redistrictutah.com/maps/congress-richins-final-congressional-map-revised#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:24:40 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3816</guid>
		<description><![CDATA[Deviation From Ideal Population Largest District: 0.01% (+37 people) Smallest District: -0.00% (-30 people) The following plan was submitted by Derrick Richins through the online redistricting tool.  This plan is also publicly available within the online tool. Author&#8217;s Description: &#8220;This map is based on an already accepted plan yet allows Salt Lake county a majority [...]]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/maps/congress-richins-final-congressional-map-revised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress: Kyle Cooper &#8220;Cooper 2&#8243;</title>
		<link>http://www.redistrictutah.com/maps/congress-cooper-cooper-2</link>
		<comments>http://www.redistrictutah.com/maps/congress-cooper-cooper-2#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:27:48 +0000</pubDate>
		<dc:creator>cmcclelland</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://www.redistrictutah.com/?p=3809</guid>
		<description><![CDATA[Deviation From Ideal Population Largest District: 0.00% (+34 people) Smallest District: -0.01% (-81 people) The following plan was submitted by Kyle Cooper through the online redistricting tool.  This plan is also publicly available within the online tool. Author&#8217;s Description: &#8220;Goals: compact districts but with as much fidelity as possible to existing political boundaries. Like communities [...]]]></description>
		<wfw:commentRss>http://www.redistrictutah.com/maps/congress-cooper-cooper-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

